Option | Description |
---|---|
And/Or | Logical operator that is applied when more than one recognition rule is defined. The options are And and Or. Note: This column is not editable for the first rule. |
Search In | Search for the specified pattern in either the entire line or in a specific part of the line. The available options are: • Column Range: Search one or more columns in the line of text for the specified pattern. The range is defined by Begin and End columns. • Whole Line: Search the complete line of text for the specified pattern. • Word1 through Word 9: Search for the specified pattern in the specific word (word 1 through word 9). Words are considered to be separated by space. |
Operator | Type of match that must be performed. The available options are: • Contains: Text contains the specified search text or pattern. • Does not contain: Text does not contain the specified search text or pattern. • Equal To: Text exactly equals the specified search text or pattern. • Not Equal To: Text is not equal to the specified search text or pattern. |
Pattern Type | Specifies whether the Search text is a String Literal or a Regular Expression. The default type is String Literal. |
Search Text/Pattern | Text to search or regular expression. A default value is populated for the first rule based on the selection made in the Design tab. |
Begin | Start character index in the line from where to look for the specified search text or pattern. |
End | End character index in the line until where to look for the specified search text or pattern. |
Option | Description |
---|---|
Line Count | Number of lines relative to the Base Line. Both positive and negative values are allowed. |
Operator | Default value is Lines From and the column is Read-only. |
Base Line | Text to search or regular expression. A default value is populated for the first rule based on the selection made in the Design tab. |
Option | Description |
---|---|
And/Or | Logical operator that is applied when more than one recognition rule is defined. The options are And and Or. Note: This column is not editable for the first rule. |
Rule Type | Select the Rule Type from the drop-down list. Only one relative position rule is allowed. Also, based on the rule type, the other columns are updated. |
Search In/Line Count | Search for the specified pattern in either the entire line or in a specific part of the line. The available options are: • Column Range: Search one or more columns in the line of text for the specified pattern. The range is defined by Begin and End columns. • Whole Line: Search the complete line of text for the specified pattern. • Word1 through Word 9: Search for the specified pattern in the specific word (word 1 through word 9). Words are considered to be separated by space. |
Operator | Type of match that must be performed. The available options are: • Contains: Text contains the specified search text or pattern. • Does not contain: Text does not contain the specified search text or pattern. • Equal To: Text exactly equals the specified search text or pattern. • Not Equal To: Text is not equal to the specified search text or pattern. |
Pattern Type | Specifies whether the Search text is a String Literal or a Regular Expression. The default type is String Literal. |
Search/ Base Line | Text to search or regular expression. A default value is populated for the first rule based on the selection made in the Design tab. |
Begin | Start character index in the line from where to look for the specified search text or pattern. |
End | End character index in the line until where to look for the specified search text or pattern. |
Line Style Icon | Description |
---|---|
Line action is Collect Fields and line style has no Fields. | |
Line action is Collect Fields and line style has fields but fields are not assigned to any accept record. | |
Line action is Collect Fields and Fields are assigned to one or more Accept Records | |
Line action is Accept Record and line style has no Fields. | |
Line action is Accept Record and line style has Fields but fields are not assigned to any Accept Record. | |
Line action is Accept Record and Fields are assigned to one or more Accept Records. | |
Line action is Reject. |