User Guide > User Guide > Monitoring > View Information about a Database > vwinfo Active Sessions Display
Was this helpful?
vwinfo Active Sessions Display
The information provided by vwinfo -o can answer question such as:
How many active sessions are there?
Do some sessions use vast amount of memory? Which ones?
How much memory is used for updates?
Are there transactions with uncommitted changes?
Here is an example of the Transactions output from the vwinfo command:
+-------------------+-----------------+----------------+--------------+-------------------+--------------+-----------+---------+------------------------+
|x100_session_id |ingres_session_id|x100_thread_id |x100_tx_id |total_memory |pdts_memory |has_updates|read_only|x100_query |
+-------------------+-----------------+----------------+--------------+-------------------+--------------+-----------+---------+------------------------+
|                  9|00007FC21890C000 |00007F76E7FFF700|           306|             178224|             0|          0|        1|                        |
|                  4|00007FC234D40C00 |00007F76ED371700|           314|             287208|             0|          1|        0|                        |
|                 20|00007FC218A338C0 |00007F76ECB70700|           318|             178224|             0|          0|        0|                        |
|                 21|0000000000000000 |00007F76E77FE700|           320|             427554|             0|          0|        0|                        |
|                 82|0000000000000000 |00007FB88FD97700|            95|             309168|             0|          0|        0|Project(  HashJoinN(....|
|                 81|00000000028AA780 |00007FB890598700|            94|             244080|             0|          0|        0|                        |
+-------------------+-----------------+----------------+--------------+-------------------+--------------+-----------+---------+------------------------+
Fields are as follows:
x100_session_id
X100 session ID
ingres_session_id
Ingres session ID in hex
x100_thread_id
X100 thread ID in hex
x100_tx_id
X100 transaction ID. In between sessions with open transactions, sessions without open transactions (x100_tx_id = 0) are listed with the most recently connected shown first.
total_memory
Total memory, in bytes, consumed by the transaction
pdts_memory
Memory, in bytes, consumed by PDTs
has_updates
Whether transaction has uncommitted updates
read_only
Whether the transaction is read only (1) or read write (0)
x100_query
Currently executed Vector query
Last modified date: 11/09/2022