![]() | ![]() |
|---|---|
* The "Client" folder is a dataset (rule 1). | * The "Project" folder is considered a unique dataset (rule 1). |
* The folder contains only files, and at least one of them has a supported extension. | * The folder contains only files, and at least one of them has a supported extension. |
* Zeenea will extract the Schema from the most recent file (in this case, Client20190827.csv). | * Zeenea will extract the schema from the most recent file. |
* If the files are not homogenous, the documented schema may then change upon the analysis treatment. |
![]() | ![]() |
|---|---|
* The "Client" folder is not a dataset (rule 2). | * The "Client" folder is not a dataset (rule 2). |
* It contains subfolders PP and PM, whose names do not follow dataset naming convention. | * It contains subfolder PP, whose name does not follow dataset naming convention. |
* Sub-folders PP and PM are, however, datasets (rule 1). They only contain files. | * The "PP" folder is a dataset (rule 1). It only contains files. |
Files "Client20190225.csv" and "Client20190226.csv" are datasets (rule 3). Files with a supported extension. |
![]() | ![]() |
|---|---|
* The "Client" folder is a dataset (rule 4). | * The "Client" Folder is not a dataset (rule 2). |
* "Client" contains subfolders "2019" and "2018", whose names follow the dataset naming convention. | * It contains subfolders "PP" and "2019", whose names do not follow the dataset naming convention. |
* "2019" would have been a dataset, had it not been contained within "Client" (rule 3). | * Sub-Folder 2019 is a dataset (rule 4). Its subfolder would be considered a dataset had it been isolated. |
* "2019" contains subfolders "05" and "08", whose names follow the dataset naming convention. | * Sub-folder "PP" is a dataset (rule 1). It only contains files. |
* "08" would have been a dataset, had it not been contained within "2019" | |
* "08" only contains files, of which at least has a supported extension. |