Data Type | DataExchange Implementation | Can be Used as Primary Key for Replication |
---|---|---|
Bit | bool | no |
Tinyint | byte | yes |
Utinyint | byte | yes |
Decimal | numeric | yes |
Numeric1 | numeric | no |
Bigint1 | numeric | no |
Ubigint1 | numeric | no |
Currency1 | numeric | no |
Longvarbinary | blob | no |
Binary | blob | no |
Longvarchar | blob | no |
Char2 | string | yes |
Varchar3 | string | yes |
Integer | long | yes |
Uinteger | long | yes |
BigIdentity4 | long | yes |
Identity4 | long | yes |
Smallint | short | yes |
Usmallint | short | yes |
Smallidentity | short | yes |
Float | double | yes |
Real | double | yes |
Double | double | yes |
Autotimestamp | timestamp | yes |
Date | timestamp | yes |
Time | timestamp | yes |
Timestamp | timestamp | yes |
Timestamp(n) | timestamp | yes |
Timestamp2 | timestamp | yes |
1Partially supported data type. See data types appendix in SQL Engine Reference. 2Limited to 255 characters. 3Limited to 254 characters. 4DataExchange permits BigIdentity and Identity for replication primary keys, but we discourage it for any part of unique indexes. |