The Btrieve status codes.
Enumerator |
---|
STATUS_CODE_NO_ERROR | 0 - No error.
|
STATUS_CODE_INVALID_FUNCTION | 1 - Invalid function.
|
STATUS_CODE_IO_ERROR | 2 - Input/Output error.
|
STATUS_CODE_FILE_NOT_OPEN | 3 - File not open.
|
STATUS_CODE_KEY_VALUE_NOT_FOUND | 4 - Key value not found.
|
STATUS_CODE_DUPLICATE_KEY_VALUE | 5 - Duplicate key value.
|
STATUS_CODE_INVALID_INDEX_NUMBER | 6 - Invalid index number.
|
STATUS_CODE_DIFFERENT_INDEX_NUMBER | 7 - Different index number.
|
STATUS_CODE_POSITION_NOT_SET | 8 - Position not set.
|
STATUS_CODE_END_OF_FILE | 9 - End of file.
|
STATUS_CODE_MODIFIABLE_KEYVALUE_ERROR | 10 - Modifiable key value error.
|
STATUS_CODE_FILENAME_BAD | 11 - File name bad.
|
STATUS_CODE_FILE_NOT_FOUND | 12 - File not found.
|
STATUS_CODE_EXTENDED_FILE_ERROR | 13 - Extended file error.
|
STATUS_CODE_PREIMAGE_OPEN_ERROR | 14 - Preimage open error.
|
STATUS_CODE_PREIMAGE_IO_ERROR | 15 - Preimage input/output error.
|
STATUS_CODE_EXPANSION_ERROR | 16 - Expansion error.
|
STATUS_CODE_CLOSE_ERROR | 17 - Close error.
|
STATUS_CODE_DISKFULL | 18 - Disk full.
|
STATUS_CODE_UNRECOVERABLE_ERROR | 19 - Unrecoverable error.
|
STATUS_CODE_RECORD_MANAGER_INACTIVE | 20 - Record manager inactive.
|
STATUS_CODE_KEYBUFFER_TOO_SHORT | 21 - Key buffer too short.
|
STATUS_CODE_DATALENGTH_ERROR | 22 - Data length error.
|
STATUS_CODE_POSITIONBLOCK_LENGTH | 23 - Position block length.
|
STATUS_CODE_PAGE_SIZE_ERROR | 24 - Page size error.
|
STATUS_CODE_CREATE_IO_ERROR | 25 - Create input/output error.
|
STATUS_CODE_NUMBER_OF_INDEXES | 26 - Number of indexes.
|
STATUS_CODE_INVALID_KEY_POSITION | 27 - Invalid key position.
|
STATUS_CODE_INVALID_RECORD_LENGTH | 28 - Invalid record length.
|
STATUS_CODE_INVALID_KEYLENGTH | 29 - Invalid keylength.
|
STATUS_CODE_NOT_A_BTRIEVE_FILE | 30 - Not a Btrieve file.
|
STATUS_CODE_FILE_ALREADY_EXTENDED | 31 - File already extended.
|
STATUS_CODE_EXTEND_IO_ERROR | 32 - Extend input/output error.
|
STATUS_CODE_BTR_CANNOT_UNLOAD | 33 - Btrieve cannot unload.
|
STATUS_CODE_INVALID_EXTENSION_NAME | 34 - Invalid extension name.
|
STATUS_CODE_DIRECTORY_ERROR | 35 - Directory error.
|
STATUS_CODE_TRANSACTION_ERROR | 36 - Transaction error.
|
STATUS_CODE_TRANSACTION_IS_ACTIVE | 37 - Transaction is active.
|
STATUS_CODE_TRANSACTION_FILE_IO_ERROR | 38 - Transaction file input/output error.
|
STATUS_CODE_END_TRANSACTION_ERROR | 39 - End transaction error.
|
STATUS_CODE_TRANSACTION_MAX_FILES | 40 - Transaction maximum files.
|
STATUS_CODE_OPERATION_NOT_ALLOWED | 41 - Operation not allowed.
|
STATUS_CODE_INCOMPLETE_ACCEL_ACCESS | 42 - Incomplete accelerated access.
|
STATUS_CODE_INVALID_RECORD_ADDRESS | 43 - Invalid record address.
|
STATUS_CODE_NULL_KEYPATH | 44 - Null key path.
|
STATUS_CODE_INCONSISTENT_KEY_FLAGS | 45 - Inconsistent key flags.
|
STATUS_CODE_ACCESS_TO_FILE_DENIED | 46 - Access to file denied.
|
STATUS_CODE_MAXIMUM_OPEN_FILES | 47 - Maximum open files.
|
STATUS_CODE_INVALID_ALT_SEQUENCE_DEF | 48 - Invalid alternate collating sequence definition.
|
STATUS_CODE_KEY_TYPE_ERROR | 49 - Key type error.
|
STATUS_CODE_OWNER_ALREADY_SET | 50 - Owner already set.
|
STATUS_CODE_INVALID_OWNER | 51 - Invalid owner.
|
STATUS_CODE_ERROR_WRITING_CACHE | 52 - Error writing cache.
|
STATUS_CODE_INVALID_INTERFACE | 53 - Invalid interface.
|
STATUS_CODE_VARIABLE_PAGE_ERROR | 54 - Variable page error.
|
STATUS_CODE_AUTOINCREMENT_ERROR | 55 - Autoincrement error.
|
STATUS_CODE_INCOMPLETE_INDEX | 56 - Incomplete index.
|
STATUS_CODE_EXPANED_MEM_ERROR | 57 - Expaned memory error.
|
STATUS_CODE_COMPRESS_BUFFER_TOO_SHORT | 58 - Compress buffer too short.
|
STATUS_CODE_FILE_ALREADY_EXISTS | 59 - File already exists.
|
STATUS_CODE_REJECT_COUNT_REACHED | 60 - Reject count reached.
|
STATUS_CODE_SMALL_EX_GET_BUFFER_ERROR | 61 - Small extended get buffer error.
|
STATUS_CODE_INVALID_GET_EXPRESSION | 62 - Invalid get expression.
|
STATUS_CODE_INVALID_EXT_INSERT_BUFF | 63 - Invalid extended insert buffer.
|
STATUS_CODE_OPTIMIZE_LIMIT_REACHED | 64 - Optimize limit reached.
|
STATUS_CODE_INVALID_EXTRACTOR | 65 - Invalid extractor.
|
STATUS_CODE_RI_TOO_MANY_DATABASES | 66 - Referential integrity too many databases.
|
STATUS_CODE_RIDDF_CANNOT_OPEN | 67 - Referential integrity SQL data dictionary files cannot open.
|
STATUS_CODE_RI_CASCADE_TOO_DEEP | 68 - Referential integrity cascade too deep.
|
STATUS_CODE_RI_CASCADE_ERROR | 69 - Referential integrity cascade error.
|
STATUS_CODE_RI_VIOLATION | 71 - Referential integrity violation.
|
STATUS_CODE_RI_REFERENCED_FILE_CANNOT_OPEN | 72 - Referential integrity referenced file cannot open.
|
STATUS_CODE_RI_OUT_OF_SYNC | 73 - Referential integrity out of sync.
|
STATUS_CODE_END_CHANGED_TO_ABORT | 74 - End changed to abort.
|
STATUS_CODE_RI_CONFLICT | 76 - Referential integrity conflict.
|
STATUS_CODE_CANT_LOOP_IN_SERVER | 77 - Can't loop in server.
|
STATUS_CODE_DEAD_LOCK | 78 - Dead lock.
|
STATUS_CODE_PROGRAMMING_ERROR | 79 - Programming error.
|
STATUS_CODE_CONFLICT | 80 - Conflict.
|
STATUS_CODE_LOCKERROR | 81 - Lock error.
|
STATUS_CODE_LOST_POSITION | 82 - Lost position.
|
STATUS_CODE_READ_OUTSIDE_TRANSACTION | 83 - Read outside transaction.
|
STATUS_CODE_RECORD_INUSE | 84 - Record in use.
|
STATUS_CODE_FILE_INUSE | 85 - File in use.
|
STATUS_CODE_FILE_TABLE_FULL | 86 - File table full.
|
STATUS_CODE_NOHANDLES_AVAILABLE | 87 - No handles available.
|
STATUS_CODE_INCOMPATIBLE_MODE_ERROR | 88 - Incompatible mode error.
|
STATUS_CODE_DEVICE_TABLE_FULL | 90 - Device table full.
|
STATUS_CODE_SERVER_ERROR | 91 - Server error.
|
STATUS_CODE_TRANSACTION_TABLE_FULL | 92 - Transaction table full.
|
STATUS_CODE_INCOMPATIBLE_LOCK_TYPE | 93 - Incompatible lock type.
|
STATUS_CODE_PERMISSION_ERROR | 94 - Permission error.
|
STATUS_CODE_SESSION_NO_LONGER_VALID | 95 - Session no longer valid.
|
STATUS_CODE_COMMUNICATIONS_ERROR | 96 - Communications error.
|
STATUS_CODE_DATA_MESSAGE_TOO_SMALL | 97 - Data message too small.
|
STATUS_CODE_INTERNAL_TRANSACTION_ERROR | 98 - Internal transaction error.
|
STATUS_CODE_REQUESTER_CANT_ACCESS_RUNTIME | 99 - Requester can't access runtime.
|
STATUS_CODE_NO_CACHE_BUFFERS_AVAIL | 100 - No cache buffers available.
|
STATUS_CODE_NO_OS_MEMORY_AVAIL | 101 - No operating system memory available.
|
STATUS_CODE_NO_STACK_AVAIL | 102 - No stack available.
|
STATUS_CODE_CHUNK_OFFSET_TOO_LONG | 103 - Chunk offset too long.
|
STATUS_CODE_LOCALE_ERROR | 104 - Locale error.
|
STATUS_CODE_CANNOT_CREATE_WITH_VAT | 105 - Cannot create with variable tail allocation table.
|
STATUS_CODE_CHUNK_CANNOT_GET_NEXT | 106 - Chunk cannot get next.
|
STATUS_CODE_CHUNK_INCOMPATIBLE_FILE | 107 - Chunk incompatible file.
|
STATUS_CODE_TRANSACTION_TOO_COMPLEX | 109 - Transaction too complex.
|
STATUS_CODE_ARCH_BLOG_OPEN_ERROR | 110 - Archival BLOG open error.
|
STATUS_CODE_ARCH_FILE_NOT_LOGGED | 111 - Archival file not logged.
|
STATUS_CODE_ARCH_FILE_IN_USE | 112 - Archival file in use.
|
STATUS_CODE_ARCH_LOGFILE_NOT_FOUND | 113 - Archival log file not found.
|
STATUS_CODE_ARCH_LOGFILE_INVALID | 114 - Archival log file invalid.
|
STATUS_CODE_ARCH_DUMPFILE_ACCESS_ERROR | 115 - Archival dump file access error.
|
STATUS_CODE_LOCATOR_FILE_INDICATOR | 116 - Locator file indicator.
|
STATUS_CODE_NO_SYSTEM_LOCKS_AVAILABLE | 130 - No system locks available.
|
STATUS_CODE_FILE_FULL | 132 - File full.
|
STATUS_CODE_MORE_THAN_5_CONCURRENT_USERS | 133 - More than 5 concurrent users.
|
STATUS_CODE_ISR_NOT_FOUND | 134 - International sorting rule not found.
|
STATUS_CODE_ISR_INVALID | 135 - International sorting rule invalid.
|
STATUS_CODE_ACS_NOT_FOUND | 136 - Alternate collating sequence not found.
|
STATUS_CODE_CANNOT_CONVERT_RP | 137 - Cannot convert RP.
|
STATUS_CODE_INVALID_NULL_INDICATOR | 138 - Invalid null indicator.
|
STATUS_CODE_INVALID_KEY_OPTION | 139 - Invalid key option.
|
STATUS_CODE_INCOMPATIBLE_CLOSE | 140 - Incompatible close.
|
STATUS_CODE_INVALID_USERNAME | 141 - Invalid user name.
|
STATUS_CODE_INVALID_DATABASE | 142 - Invalid database.
|
STATUS_CODE_NO_SSQL_RIGHTS | 143 - No SSQL rights.
|
STATUS_CODE_ALREADY_LOGGED_IN | 144 - Already logged in.
|
STATUS_CODE_NO_DATABASE_SERVICES | 145 - No database services.
|
STATUS_CODE_DUPLICATE_SYSTEM_KEY | 146 - Duplicate system key.
|
STATUS_CODE_LOG_SEGMENT_MISSING | 147 - Log segment missing.
|
STATUS_CODE_ROLL_FORWARD_ERROR | 148 - Roll forward error.
|
STATUS_CODE_SYSTEM_KEY_INTERNAL | 149 - System key internal.
|
STATUS_CODE_DBS_INTERNAL_ERROR | 150 - DBS internal error.
|
STATUS_CODE_CHUNK_OFFSET_TOO_SMALL | 151 - Chunk offset too small.
- Note
- Renamed from STATUS_CODE_NESTING_DEPTH_ERROR in Zen v15 R1.
|
STATUS_CODE_INVALID_PARAMETER_TO_MKDE | 160 - Invalid parameter to MicroKernel.
|
STATUS_CODE_USER_COUNT_LIMIT_EXCEEDED | 161 - User count limit exceeded.
|
STATUS_CODE_CLIENT_TABLE_FULL | 162 - Client table full.
|
STATUS_CODE_LAST_SEGMENT_ERROR | 163 - Last segment error.
|
STATUS_CODE_LOGIN_FAILED_BAD_USERNAME | 170 - Login failed bad user name.
|
STATUS_CODE_LOGIN_FAILED_BAD_PASSWORD | 171 - Login failed bad password.
|
STATUS_CODE_LOGIN_FAILED_BAD_DATABASE | 172 - Login failed bad database.
|
STATUS_CODE_LOGIN_ALREADY_LOGGED_IN | 173 - Login already logged in.
|
STATUS_CODE_LOGIN_LOGOUT_FAILED | 174 - Login logout failed.
|
STATUS_CODE_LOGIN_WRONG_URI_FORMAT | 175 - Login wrong uniform resource indicator format.
|
STATUS_CODE_LOGIN_FILE_AND_TABLE_NOT_FOUND | 176 - Login file and table not found.
|
STATUS_CODE_LOGIN_TABLE_NOT_IN_DATABASE | 177 - Login table not in database.
|
STATUS_CODE_LOGIN_DIRECTORY_NOT_IN_DATABASE | 178 - Login directory not in database.
|
STATUS_CODE_LOCK_PARM_OUTOFRANGE | 1001 - Lock parameter out of range.
|
STATUS_CODE_MEM_ALLOCATION_ERR | 1002 - Memory allocation error.
|
STATUS_CODE_MEM_PARM_TOO_SMALL | 1003 - Memory parameter too small.
|
STATUS_CODE_PAGE_SIZE_PARM_OUTOFRANGE | 1004 - Page size parameter out of range.
|
STATUS_CODE_INVALID_PREIMAGE_PARM | 1005 - Invalid preimage parameter.
|
STATUS_CODE_PREIMAGE_BUF_PARM_OUTOFRANGE | 1006 - Preimage buffer parameter out of range.
|
STATUS_CODE_FILES_PARM_OUTOFRANGE | 1007 - Files parameter out of range.
|
STATUS_CODE_INVALID_INIT_PARM | 1008 - Invalid initialization parameter.
|
STATUS_CODE_INVALID_TRANS_PARM | 1009 - Invalid transaction parameter.
|
STATUS_CODE_ERROR_ACC_TRANS_CONTROL_FILE | 1010 - Error access transaction control file.
|
STATUS_CODE_COMPRESSION_BUF_PARM_OUTOFRANGE | 1011 - Compression buffer parameter out of range.
|
STATUS_CODE_INV_N_OPTION | 1012 - Invalid "Maximum Number Of Files In A Transaction" option.
|
STATUS_CODE_TASK_LIST_FULL | 1013 - Task list full.
|
STATUS_CODE_STOP_WARNING | 1014 - Stop warning.
|
STATUS_CODE_POINTER_PARM_INVALID | 1015 - Pointer parameter invalid.
|
STATUS_CODE_ALREADY_INITIALIZED | 1016 - Already initialized.
|
STATUS_CODE_REQ_CANT_FIND_RES_DLL | 1017 - Btrieve Requester can't find resource DLL.
|
STATUS_CODE_ALREADY_INSIDE_BTR_FUNCTION | 1018 - Already inside Btrieve function.
|
STATUS_CODE_CALLBACK_ABORT | 1019 - Callback abort.
|
STATUS_CODE_INTF_COMM_ERROR | 1020 - Interface communications error.
|
STATUS_CODE_FAILED_TO_INITIALIZE | 1021 - Failed to initialize.
|
STATUS_CODE_MKDE_SHUTTING_DOWN | 1022 - MicroKernel shutting down.
|
STATUS_CODE_INTERNAL_ERROR | 2000 - Internal error.
|
STATUS_CODE_INSUFFICIENT_MEM_ALLOC | 2001 - Insufficient memory allocation.
|
STATUS_CODE_INVALID_OPTION | 2002 - Invalid option.
|
STATUS_CODE_NO_LOCAL_ACCESS_ALLOWED | 2003 - No local access allowed.
|
STATUS_CODE_SPX_NOT_INSTALLED | 2004 - SPX not installed.
|
STATUS_CODE_INCORRECT_SPX_VERSION | 2005 - Incorrect SPX version.
|
STATUS_CODE_NO_AVAIL_SPX_CONNECTION | 2006 - No available SPX connection.
|
STATUS_CODE_INVALID_PTR_PARM | 2007 - Invalid pointer parameter.
|
STATUS_CODE_CANT_CONNECT_TO_615 | 2008 - Can't connect to 615.
|
STATUS_CODE_CANT_LOAD_MKDE_ROUTER | 2009 - Can't load MicroKernel router.
|
STATUS_CODE_UT_THUNK_NOT_LOADED | 2010 - UT thunk not loaded.
|
STATUS_CODE_NO_RESOURCE_DLL | 2011 - No resource DLL.
|
STATUS_CODE_OS_ERROR | 2012 - Operating system error.
|
STATUS_CODE_MK_ROUTER_MEM_ERROR | 3000 - MicroKernel router memory error.
|
STATUS_CODE_MK_NO_LOCAL_ACCESS_ALLOWED | 3001 - MicroKernel no local access allowed.
|
STATUS_CODE_MK_NO_RESOURCE_DLL | 3002 - MicroKernel no resource DLL.
|
STATUS_CODE_MK_INCOMPAT_COMPONENT | 3003 - MicroKernel incompatible component.
|
STATUS_CODE_MK_TIMEOUT_ERROR | 3004 - MicroKernel timeout error.
|
STATUS_CODE_MK_OS_ERROR | 3005 - MicroKernel operating system error.
|
STATUS_CODE_MK_INVALID_SESSION | 3006 - MicroKernel invalid session.
|
STATUS_CODE_MK_SERVER_NOT_FOUND | 3007 - MicroKernel server not found.
|
STATUS_CODE_MK_INVALID_CONFIG | 3008 - MicroKernel invalid configuration.
|
STATUS_CODE_MK_NETAPI_NOT_LOADED | 3009 - MicroKernel NETAPI not loaded.
|
STATUS_CODE_MK_NWAPI_NOT_LOADED | 3010 - MicroKernel NWAPI not loaded.
|
STATUS_CODE_MK_THUNK_NOT_LOADED | 3011 - MicroKernel thunk not loaded.
|
STATUS_CODE_MK_LOCAL_NOT_LOADED | 3012 - MicroKernel local not loaded.
|
STATUS_CODE_MK_PNSL_NOT_LOADED | 3013 - MicroKernel Network Services Layer not loaded.
|
STATUS_CODE_MK_CANT_FIND_ENGINE | 3014 - MicroKernel can't find engine.
|
STATUS_CODE_MK_INIT_ERROR | 3015 - MicroKernel initialization error.
|
STATUS_CODE_MK_INTERNAL_ERROR | 3016 - MicroKernel internal error.
|
STATUS_CODE_MK_LOCAL_MKDE_DATABUF_TOO_SMALL | 3017 - MicroKernel local MicroKernel data buffer too small.
|
STATUS_CODE_MK_CLOSED_ERROR | 3018 - MicroKernel closed error.
|
STATUS_CODE_MK_SEMAPHORE_ERROR | 3019 - MicroKernel semaphore error.
|
STATUS_CODE_MK_LOADING_ERROR | 3020 - MicroKernel loading error.
|
STATUS_CODE_MK_BAD_SRB_FORMAT | 3021 - MicroKernel bad SRB format.
|
STATUS_CODE_MK_DATABUF_LEN_TOO_LARGE | 3022 - MicroKernel data buffer length too large.
|
STATUS_CODE_MK_TASK_TABLE_FULL | 3023 - MicroKernel task table full.
|
STATUS_CODE_MK_INVALID_OP_ON_REMOTE | 3024 - MicroKernel invalid operation on remote.
|
STATUS_CODE_MK_PIDS_NOT_LOADED | 3025 - MicroKernel PIDs not loaded.
|
STATUS_CODE_MK_BAD_PIDS | 3026 - MicroKernel bad PIDs.
|
STATUS_CODE_MK_IDS_CONNECT_FAILURE | 3027 - MicroKernel IDS connect failure.
|
STATUS_CODE_MK_IDS_LOGIN_FAILURE | 3028 - MicroKernel IDS login failure.
|
STATUS_CODE_NL_FAILURE | 3101 - Network layer failure.
|
STATUS_CODE_NL_NOT_INITIALIZED | 3102 - Network layer not initialized.
|
STATUS_CODE_NL_NAME_NOT_FOUND | 3103 - Network layer name not found.
|
STATUS_CODE_NL_PERMISSION_ERROR | 3104 - Network layer permission error.
|
STATUS_CODE_NL_NO_AVAILABLE_TRANSPORT | 3105 - Network layer no available transport.
|
STATUS_CODE_NL_CONNECTION_FAILURE | 3106 - Network layer connection failure.
|
STATUS_CODE_NL_OUT_OF_MEMORY | 3107 - Network layer out of memory.
|
STATUS_CODE_NL_INVALID_SESSION | 3108 - Network layer invalid session.
|
STATUS_CODE_NL_MORE_DATA | 3109 - Network layer more data.
|
STATUS_CODE_NL_NOT_CONNECTED | 3110 - Network layer not connected.
|
STATUS_CODE_NL_SEND_FAILURE | 3111 - Network layer send failure.
|
STATUS_CODE_NL_RECEIVE_FAILURE | 3112 - Network layer receive failure.
|
STATUS_CODE_NL_INVALID_SERVER_TYPE | 3113 - Network layer invalid server type.
|
STATUS_CODE_NL_SRT_FULL | 3114 - Network layer server routing table full.
|
STATUS_CODE_NL_TRANSPORT_FAILURE | 3115 - Network layer transport failure.
|
STATUS_CODE_NL_RCV_DATA_OVERFLOW | 3116 - Network layer receive data overflow.
|
STATUS_CODE_NL_CST_FULL | 3117 - Network layer CST full.
|
STATUS_CODE_NL_INVALID_ADDRESS_FAMILY | 3118 - Network layer invalid address family.
|
STATUS_CODE_NL_NO_AUTH_CONTEXT_AVAILABLE | 3119 - Network layer no authentication context available.
|
STATUS_CODE_NL_INVALID_AUTH_TYPE | 3120 - Network layer invalid authentication type.
|
STATUS_CODE_NL_INVALID_AUTH_OBJECT | 3121 - Network layer invalid authentication object.
|
STATUS_CODE_NL_AUTH_LEN_TOO_SMALL | 3122 - Network layer authentication length too small.
|
STATUS_CODE_NL_INVALID_SESSION_LEVEL_PARM | 3123 - Network layer invalid session level parameter.
|
STATUS_CODE_NL_TASK_TABLE_FULL | 3124 - Network layer task table full.
|
STATUS_CODE_NL_NDS_NAME_RESOLUTION_ERROR | 3125 - Network layer NDS name resolution error.
|
STATUS_CODE_NL_FILE_NAME_RESOLUTION_ERROR | 3126 - Network layer file name resolution error.
|
STATUS_CODE_NL_IDS_SEND_FAILURE | 3127 - Network layer IDS send failure.
|
STATUS_CODE_NL_IDS_RCV_FAILURE | 3128 - Network layer IDS receive failure.
|
STATUS_CODE_UNKNOWN | -7 - Unknown.
|