Item | Unique Properties | Procedure |
---|---|---|
Bar Field | Bar Field Properties | |
Box Trim | Box Trim Properties | |
Button Field | ||
Control Button | ||
Ellipse Shape | ||
Entry Field, Single Line | Single-line Entry Field Properties | |
Entry Field, Multiline | Multiline Entry Field Properties | |
Flexible Form | ||
Free Trim | Free Trim Properties | |
Image Field | ||
Image Trim | ||
List Field | ||
Listview Field | ||
Matrix Field | ||
Option Field | ||
Palette Field | ||
Popup Button | ||
Radio Field | ||
Rectangle Shape | ||
Scrollbar | ||
Segment Shape | ||
Slider Field | ||
Stack Field | ||
Subform | ||
Tab Folder | ||
Toggle Field | ||
Treeview Field | ||
Viewport Field |